Licensed online casino sites in Ontario: the full iGO list
An online casino is licensed for Ontario when the AGCO has registered its operator and iGaming Ontario, the agency that conducts and manages the market, has signed an operating agreement with it. All 74 sites that iGaming Ontario’s directory tags Casino are below; OLG.ca, which OLG runs itself, is regulated too but sits outside the directory.
- sites tagged Casino in the directory
- 74
- tagged Casino only
- 42
- Casino plus sports betting, poker or bingo
- 32
- operators behind the 74
- 48
In all, iGaming Ontario’s directory has 84 gaming sites from 49 operators. Its current listing is dated September 1, 2026, so a site launched since then may not appear yet.
Before you pick a site
Is online gambling legal in Ontario?
Yes, on regulated sites. The AGCO registers operators; iGaming Ontario runs the market.
VerifyCheck a site’s licence
Three checks before a deposit: the directory entry, the full address, the iGO logo.
MethodHow we rate sites
A licence gate, then six weighted measures. Withdrawals carry 25%. Offers play no part.
HelpHelp, limits and BetGuard
ConnexOntario at any hour, the limits every site must offer, one opt-out for all.
New to the regulated market? Start with iGaming Ontario, explained.
Compare the sites
Best online casino in Ontario
The sites we could score on published documents, highest first, with why.
PayoutsFast withdrawal casinos
Pending periods, times by method, minimums and fees, as each site publishes them.
AppsBest casino apps
App Store and Google Play ratings with their dates, and who each listing is for.
PaymentsInterac casinos
Who takes e-Transfer deposits, who pays out by it, and how fast they say.
GamesOntario online slots
Lobby sizes where a site publishes one, with jackpots and studios.
ReviewsAll our reviews
Every review, under the operator behind each site in the directory.
Reviews of the most searched sites
Jackpot City
Run by Cadtree Limited. Apps rate 4.5 and 4.0. Withdrawal times not verified yet.
Our score: 6.7 / 10BetMGM Casino
450+ slots. Withdrawals after an internal review of up to 5 business days. Two AGCO penalties.
Our score: 7.6 / 10Betty
4,500+ slots and 75-ball bingo. $1 minimum deposit. A $120,000 AGCO penalty in 2026.
Our score: 6.5 / 10Luxury Casino
1000+ games. 48 hours pending on withdrawals. Accounts go dormant after 60 days.
Our score: 6.3 / 10PartyCasino
“1000s” of games. Withdrawal review of up to 2 business days. Inactive after 365 days.
Not scoredSpin Casino
Same operator as Jackpot City. Apps rate 4.6 and 4.3. Withdrawal times not verified yet.
Not scoredCasino Days
Over 2,000 games by its own count. Apps rate 4.6 and 4.5. $54,000 AGCO penalty in 2025.
Our score: 6.8 / 10Caesars
Age 21+ under its terms. $5 in, $1 out. Up to 72 hours to process a withdrawal.
Not scored888 Casino
Run by VHL Ontario Limited. 2000+ slots by its own count. Apps rate 4.3 and 4.0.
Not scoredLeoVegas
Run by TigerGen. $25,000 AGCO penalty in 2023. Apps rate 3.0 and 3.7. Withdrawal times not verified.
Our score: 6.1 / 10Wheel of Fortune
Run by BetMGM. Over 1,000 games. Withdrawal review of up to 5 days. Apps rate 4.6 and 4.1.
Our score: 8.1 / 10PlayOJO
No minimum withdrawal. $5 monthly fee after 6 idle months. Apps rate 4.0 and 3.2.
Not scoredDelta Casino
Online site of Delta Bingo & Gaming. One-business-day withdrawal aim. Dormant after 12 months.
Our score: 6.3 / 10Yukon Gold Casino
Over 1,000 games, it says. $50 minimum withdrawal, 48 hours pending. Dormant after 60 days.
Not scoredLucky Days
Run by L7 Entertainment. App Store ratings of 3.6 and 3.7. Site closed to us, so no payout facts.
See all Ontario online casino reviews, with every operator behind the list below.
All 74 online casino sites, as iGaming Ontario lists them
Alphabetical, as in the directory, so position says nothing about quality. The first group carries only the Casino tag; sites in the second also offer sports betting, poker or bingo. Linked names lead to our review. Addresses are shown as text, so you can compare them with the one in your browser; the licence check explains what to look for.
| Number | Site | Operator (legal entity) | Address as listed | Directory tags |
|---|---|---|---|---|
| Casino only · 42 sites | ||||
| 01 | 888 Casino | VHL Ontario Limited | 888casino.ca | Casino |
| 02 | Amazon Slots | The Six Gaming Limited | www.amazonslots.ca | Casino |
| 03 | BetMGM Casino | BetMGM Canada Inc. | casino.on.betmgm.ca | Casino |
| 04 | BetUnited | United Interactive Ltd. | betuntd.ca | Casino |
| 05 | Captain Cooks Casino | Apollo Entertainment Ltd | ontario.captaincooks.casino | Casino |
| 06 | Casino Classic | Apollo Entertainment Ltd | ontario.casinoclassic.casino | Casino |
| 07 | Casino Days | Golden Nebula Limited | casinodays.com/on | Casino |
| 08 | DraftKings Casino | Crown DK CAN Ltd. | casino.draftkings.com | Casino |
| 09 | Fanatics Casino | FBG Enterprises Canada, Inc. | fanaticscasino.ca | Casino |
| 10 | FanDuel Casino | FanDuel Canada ULC | casino.fanduel.ca | Casino |
| 11 | Fever Slots | The Six Gaming Limited | www.feverslots.ca | Casino |
| 12 | FireVegas | TWHG Inc. | www.firevegas.com | Casino |
| 13 | Golden Nugget Casino | Crown DK CAN Ltd. | goldennuggetcasino.com | Casino |
| 14 | Golden Tiger | Apollo Entertainment Ltd | ontario.goldentiger.casino | Casino |
| 15 | Grand Mondial | Apollo Entertainment Ltd | ontario.grandmondial.casino | Casino |
| 16 | High Flyer Casino | Ellipse Entertainment Limited | m.highflyercasino.com/public/home | Casino |
| 17 | Hollywood Casino | Score Media and Gaming Inc. | hollywoodcasino.com | Casino |
| 18 | Horseshoe Online Casino | American Wagering Inc | horseshoeonlinecasino.com/ca/on/casino | Casino |
| 19 | Jackpot City | Cadtree Limited | www.jackpotcity.ca/ontario | Casino |
| 20 | Knightslots | Skill On Net Ltd. | knightslots.ca | Casino |
| 21 | Lucky Casino | LCKY Entertainment Limited | luckycasino.ca | Casino |
| 22 | Lucky Days | L7 Entertainment Limited | luckydays.ca | Casino |
| 23 | Luxury Casino | Apollo Entertainment Ltd | ontario.luxury.casino | Casino |
| 24 | Maverick Games | Shelgeyr Ontario Ltd | maverickgames.com | Casino |
| 25 | Miki | VL Canada Limited | on.miki.com | Casino |
| 26 | Mr.Vegas | Videoslots Ltd. | www.mrvegas.ca | Casino |
| 27 | PartyCasino | ElectraWorks Maple Limited | www.on.partycasino.ca | Casino |
| 28 | PlayOJO | Skill On Net Ltd. | playojo.ca | Casino |
| 29 | Royal Panda | TigerGen Limited | www.royalpanda.com/en-ca-on | Casino |
| 30 | Royal Vegas | Cadtree Limited | www.royalvegas.ca/ontario | Casino |
| 31 | Ruby Fortune | Cadtree Limited | www.rubyfortune.ca/ontario | Casino |
| 32 | SlotsMagic | Skill On Net Ltd. | slotsmagic.ca | Casino |
| 33 | Spin Away | Jungle Media Ltd. | spinaway.ca | Casino |
| 34 | Spin Casino | Cadtree Limited | www.spincasino.ca/ontario | Casino |
| 35 | SpinGenie | Skill On Net Ltd. | spingenie.ca | Casino |
| 36 | Stardust Casino | Pala Interactive Canada, Inc. | on.stardustcasino.com/casino | Casino |
| 37 | TheScore Casino | Score Media and Gaming Inc. | thescore.casino | Casino |
| 38 | Toppz | TWHG Inc. | www.toppz.ca/en-ca | Casino |
| 39 | Videoslots | Videoslots Ltd. | www.videoslots.ca | Casino |
| 40 | Wheel of Fortune | BetMGM Canada Inc. | casino.on.wheeloffortunecasino.com/en/games | Casino |
| 41 | Yukon Gold Casino | Apollo Entertainment Ltd | ontario.yukongold.casino | Casino |
| 42 | Zodiac Casino | Apollo Entertainment Ltd | ontario.zodiac.casino | Casino |
| Casino plus another product · 32 sites | ||||
| 43 | Bally Bet | Bally’s Canada Inc. | play.ballybet.ca | CasinoSports Betting |
| 44 | Bet365 | Hillside (International Sports) ENC | www.on.bet365.ca | CasinoSports Betting |
| 45 | Bet99 | 1000007698 Ontario Ltd (Bet 99) | on.bet99.ca/en/home | CasinoSports Betting |
| 46 | Betano | Kaizen Gaming Canada Inc. | www.betano.ca | CasinoSports Betting |
| 47 | Betinia | Canadix Limited | on.betinia.com | CasinoSports Betting |
| 48 | BetNova | Goldrush Canada Limited | betnova.ca/online-casino | CasinoSports Betting |
| 49 | BetRivers | Rush Street Interactive Canada, ULC | betrivers.ca | CasinoSports Betting |
| 50 | Betty | Betty Gaming CA, Ltd | betty.ca | CasinoBingo |
| 51 | BetVictor | BV (Canada) Limited | www.betvictor.com/en-on | CasinoSports Betting |
| 52 | Betway | Cadway Limited | betway.ca/ontario | CasinoSports Betting |
| 53 | Bwin | ElectraWorks Maple Limited | www.on.bwin.ca | CasinoPokerSports Betting |
| 54 | Caesars | American Wagering Inc | caesarspalaceonline.com/on | CasinoSports Betting |
| 55 | Casino Time | CasinoTime Inc. | www.casinotime.ca | CasinoBingo |
| 56 | Comeon! | Bunchberry Limited | www.comeon.com/on | CasinoSports Betting |
| 57 | DAZN Bet | DZBT Marketing Limited | on.daznbet.ca | CasinoSports Betting |
| 58 | Delta Casino | Delta iGaming Inc. | www.deltacasino.com | CasinoBingo |
| 59 | GGPoker | NSUS Limited | ggpoker.ca | CasinoPoker |
| 60 | Hard Rock Bet | Hard Rock Digital (Canada) Limited | www.hardrockbet.ca | CasinoSports Betting |
| 61 | LeoVegas | TigerGen Limited | www.leovegas.com/en-ca/on | CasinoSports Betting |
| 62 | Monopoly | Bally’s Canada Inc. | play.monopolycasino.ca/casino | CasinoSports Betting |
| 63 | Neo.bet | Reactive Betting Ltd. | on.neobet.ca/en/Sportbets | CasinoSports Betting |
| 64 | NorthStar Bets | NorthStar Gaming (Ontario) Inc. | northstarbets.ca | CasinoSports Betting |
| 65 | Pinnacle | Pinny (Ontario) Limited | www.pinnacle.ca/en | CasinoSports Betting |
| 66 | Play Fallsview | MGE Digital Canada Inc. | play.playfallsview.com | CasinoSports Betting |
| 67 | PointsBet | Pointsbet Canada Operations 1 Inc. | on.pointsbet.ca | CasinoSports Betting |
| 68 | Power Play | Trillium Ventures Limited (dba) PowerPlay | on.powerplay.com | CasinoSports Betting |
| 69 | Sports Interaction | ElectraWorks Maple Limited | on.sportsinteraction.com | CasinoSports Betting |
| 70 | Swiper | Canadix Limited | on.swiper.com | CasinoSports Betting |
| 71 | TheScore Bet | Score Media and Gaming Inc. | thescore.bet | CasinoSports Betting |
| 72 | Titan Play | Shark77 Limited | titanplay.ca | CasinoSports Betting |
| 73 | TonyBet | Ligtip Limited | tonybet.ca | CasinoSports Betting |
| 74 | ToonieBet | Canadix Limited | tooniebet.ca | CasinoSports Betting |
Sister sites: 14 of the 48 operators run two or more sites on this list, led by Apollo Entertainment Ltd with 7.